Images from the manufacturer's catalogue. Finish and colour may vary; see the piece at the experience centre.
COB spotlights — Core Series
Infine8 Alpha
3W to 36W COB spotlight with beam angles from 15° to 60°.
From ₹720Lowest listed price (MRP) in the Infine8 Core Series August 2026 price list; each wattage and control option is priced in the table below. Final price depends on variant, control option and quantity — confirm with us.
Specifications
The Alpha is a COB spotlight from Infine8's Architectural COB Series. Listed in 7W, 12W, 15W, 20W, 25W, 30W and 2 more, cut-out 60 MM, 75 MM, 85 MM, 105 MM and 1 more, beam angle 15/24/36°, 15/24/38/60°, 24/38/60° and 2 more. Control options in the price list: CCT and dimming, RF, CCT and dimming, RF + BLE 5, DALI DT6, DALI DT8, Single colour, TRIAC dimming, single colour, Zigbee tuneable.
All dimension and cut-out data are for reference only; refer to the original product for cut-out.
Default LED chip: Bridgelux.
3500K and 5000K available on special request.
- Category
- COB spotlights
- Model
- Alpha
- Manufacturer
- Infine8 Luminaries
- Collection
- Core Series
- Series
- Architectural COB Series
- Wattage
- 7W, 12W, 15W, 20W, 25W, 30W, 36W, 3W
- Cut-out
- 60 MM, 75 MM, 85 MM, 105 MM, 32 MM
- Beam angle
- 15/24/36°, 15/24/38/60°, 24/38/60°, 24/38°, 15/24°
- CRI (list default)
- 80, 90
- Finishes
- White, Black
- Colour temperature options
- 3K, 4K, 5K, 6.5K
- Tuneable range
- 2700K–6500K
- Customisation
- Customised on request (per catalogue)
- Control options
- CCT and dimming, RF, CCT and dimming, RF + BLE 5, DALI DT6, DALI DT8, Single colour, TRIAC dimming, single colour, Zigbee tuneable
- Manufacturer warranty
- 2 years (per Infine8 Core Series — August 2026 Price List V1.0)
Variants
Every variant as printed in the source documents. Where the same variant appears in several editions, the newest is shown.
| Wattage | Option | Cut-out | Dimensions | Beam | CRI | Price | Source |
|---|---|---|---|---|---|---|---|
| 7W | Single colour | 60 MM | D70*H65 MM | 15/24/36° | 80 | ₹880 | 2026-08, p.18 |
| 7W | CCT and dimming, RF | 60 MM | D70*H65 MM | 15/24/36° | 80 | ₹2,010 | 2026-08, p.18 |
| 7W | CCT and dimming, RF + BLE 5 | 60 MM | D70*H65 MM | 15/24/36° | 80 | ₹2,200 | 2026-08, p.18 |
| 7W | Zigbee tuneable | 60 MM | D70*H65 MM | 15/24/36° | 80 | On request | 2026-08, p.18 |
| 7W | DALI DT6 | 60 MM | D70*H65 MM | 15/24/36° | 80 | ₹2,920 | 2026-08, p.18 |
| 7W | DALI DT8 | 60 MM | D70*H65 MM | 15/24/36° | 80 | ₹3,500 | 2026-08, p.18 |
| 7W | TRIAC dimming, single colour | 60 MM | D70*H65 MM | 15/24/36° | 80 | ₹1,820 | 2026-08, p.18 |
| 12W | Single colour | 75 MM | D85*H75 MM | 15/24/38/60° | 80 | On request | 2026-08, p.18 |
| 12W | CCT and dimming, RF | 75 MM | D85*H75 MM | 15/24/38/60° | 80 | On request | 2026-08, p.18 |
| 12W | CCT and dimming, RF + BLE 5 | 75 MM | D85*H75 MM | 15/24/38/60° | 80 | On request | 2026-08, p.18 |
| 12W | Zigbee tuneable | 75 MM | D85*H75 MM | 15/24/38/60° | 80 | On request | 2026-08, p.18 |
| 12W | DALI DT6 | 75 MM | D85*H75 MM | 15/24/38/60° | 80 | On request | 2026-08, p.18 |
| 12W | DALI DT8 | 75 MM | D85*H75 MM | 15/24/38/60° | 80 | On request | 2026-08, p.18 |
| 12W | TRIAC dimming, single colour | 75 MM | D85*H75 MM | 15/24/38/60° | 80 | On request | 2026-08, p.18 |
| 15W | Single colour | 75 MM | D85*H75 MM | 15/24/38/60° | 90 | On request | 2026-08, p.20 |
| 15W | CCT and dimming, RF | 75 MM | D85*H75 MM | 15/24/38/60° | 90 | On request | 2026-08, p.20 |
| 15W | CCT and dimming, RF + BLE 5 | 75 MM | D85*H75 MM | 15/24/38/60° | 90 | On request | 2026-08, p.20 |
| 15W | Zigbee tuneable | 75 MM | D85*H75 MM | 15/24/38/60° | 90 | On request | 2026-08, p.20 |
| 15W | DALI DT6 | 75 MM | D85*H75 MM | 15/24/38/60° | 90 | On request | 2026-08, p.20 |
| 15W | DALI DT8 | 75 MM | D85*H75 MM | 15/24/38/60° | 90 | On request | 2026-08, p.20 |
| 15W | TRIAC dimming, single colour | 75 MM | D85*H75 MM | 15/24/38/60° | 90 | On request | 2026-08, p.20 |
| 20W | Single colour | 85 MM | D95*H90 MM | 24/38/60° | 90 | ₹1,690 | 2026-08, p.20 |
| 20W | CCT and dimming, RF | 85 MM | D95*H90 MM | 24/38/60° | 90 | ₹3,370 | 2026-08, p.20 |
| 20W | CCT and dimming, RF + BLE 5 | 85 MM | D95*H90 MM | 24/38/60° | 90 | ₹3,630 | 2026-08, p.20 |
| 20W | Zigbee tuneable | 85 MM | D95*H90 MM | 24/38/60° | 90 | On request | 2026-08, p.20 |
| 20W | DALI DT6 | 85 MM | D95*H90 MM | 24/38/60° | 90 | ₹4,020 | 2026-08, p.20 |
| 20W | DALI DT8 | 85 MM | D95*H90 MM | 24/38/60° | 90 | ₹4,920 | 2026-08, p.20 |
| 20W | TRIAC dimming, single colour | 85 MM | D95*H90 MM | 24/38/60° | 90 | ₹2,850 | 2026-08, p.20 |
| 25W | Single colour | 85 MM | D95*H90 MM | 24/38/60° | 90 | On request | 2026-08, p.20 |
| 25W | CCT and dimming, RF | 85 MM | D95*H90 MM | 24/38/60° | 90 | On request | 2026-08, p.20 |
| 25W | CCT and dimming, RF + BLE 5 | 85 MM | D95*H90 MM | 24/38/60° | 90 | On request | 2026-08, p.20 |
| 25W | Zigbee tuneable | 85 MM | D95*H90 MM | 24/38/60° | 90 | On request | 2026-08, p.20 |
| 25W | DALI DT6 | 85 MM | D95*H90 MM | 24/38/60° | 90 | On request | 2026-08, p.20 |
| 25W | DALI DT8 | 85 MM | D95*H90 MM | 24/38/60° | 90 | On request | 2026-08, p.20 |
| 25W | TRIAC dimming, single colour | 85 MM | D95*H90 MM | 24/38/60° | 90 | On request | 2026-08, p.20 |
| 30W | Single colour | 105 MM | D115*H105 MM | 24/38° | 90 | On request | 2026-08, p.20 |
| 30W | CCT and dimming, RF | 105 MM | D115*H105 MM | 24/38° | 90 | On request | 2026-08, p.20 |
| 30W | CCT and dimming, RF + BLE 5 | 105 MM | D115*H105 MM | 24/38° | 90 | On request | 2026-08, p.20 |
| 30W | Zigbee tuneable | 105 MM | D115*H105 MM | 24/38° | 90 | On request | 2026-08, p.20 |
| 30W | DALI DT6 | 105 MM | D115*H105 MM | 24/38° | 90 | On request | 2026-08, p.20 |
| 30W | DALI DT8 | 105 MM | D115*H105 MM | 24/38° | 90 | On request | 2026-08, p.20 |
| 30W | TRIAC dimming, single colour | 105 MM | D115*H105 MM | 24/38° | 90 | On request | 2026-08, p.20 |
| 36W | Single colour | 105 MM | D115*H105 MM | 24/38° | 90 | On request | 2026-08, p.20 |
| 36W | CCT and dimming, RF | 105 MM | D115*H105 MM | 24/38° | 90 | On request | 2026-08, p.20 |
| 36W | CCT and dimming, RF + BLE 5 | 105 MM | D115*H105 MM | 24/38° | 90 | On request | 2026-08, p.20 |
| 3W | Single colour | 32 MM | D40*H35 MM | 15/24° | 90 | ₹720 | 2026-08, p.50 |
Where it fits
- A medium spread; the catalogue describes 24°–40° as balanced illumination for homes, retail spaces and restaurants.
- A wider spread; the catalogue describes 60° and above as suited to large areas such as offices and commercial spaces.
- DALI variants are listed, for integration with building lighting-control systems.
- A Zigbee tuneable variant is listed, for smart-home control of brightness and colour temperature.
Sources
- Infine8 Core Series — August 2026 Price List V1.0 (2026-08)
- Infine8 Technical Lighting Catalog — COB & Downlighter, Edition 4 (2025-03)
Enquire about Infine8 Alpha
Tell us where it is going and how many you need. We will confirm availability, finish options and pricing, and can keep it ready for you to see at the experience centre.







