Images from the manufacturer's catalogue. Finish and colour may vary; see the piece at the experience centre.
COB spotlights — Core Series
Infine8 Shoot
7W to 36W COB spotlight with beam angles from 15° to 60°.
From ₹1,100Lowest listed price (MRP) in the Infine8 Core Series August 2026 price list; each wattage and control option is priced in the table below. Final price depends on variant, control option and quantity — confirm with us.
Specifications
The Shoot is a COB spotlight from Infine8's Architectural COB Series. Listed in 7W, 12W, 15W, 20W, 25W, 30W and 1 more, cut-out 52 MM, 60 MM, 70 MM, 90 MM, beam angle 24/38°, 15/24/38/60°, 24/38/60°. Control options in the price list: CCT and dimming, RF, CCT and dimming, RF + BLE 5, DALI DT6, DALI DT8, Single colour, TRIAC dimming, single colour, Zigbee tuneable.
All dimension and cut-out data are for reference only; refer to the original product for cut-out.
Default LED chip: Bridgelux.
3500K and 5000K available on special request.
- Category
- COB spotlights
- Model
- Shoot
- Manufacturer
- Infine8 Luminaries
- Collection
- Core Series
- Series
- Architectural COB Series
- Wattage
- 7W, 12W, 15W, 20W, 25W, 30W, 36W
- Cut-out
- 52 MM, 60 MM, 70 MM, 90 MM
- Beam angle
- 24/38°, 15/24/38/60°, 24/38/60°
- CRI (list default)
- 90
- Finishes
- White, Black
- Colour temperature options
- 3K, 4K, 5K, 6.5K
- Customisation
- Customised on request (per catalogue)
- Control options
- CCT and dimming, RF, CCT and dimming, RF + BLE 5, DALI DT6, DALI DT8, Single colour, TRIAC dimming, single colour, Zigbee tuneable
- Manufacturer warranty
- 2 years (per Infine8 Core Series — August 2026 Price List V1.0)
Variants
Every variant as printed in the source documents. Where the same variant appears in several editions, the newest is shown.
| Wattage | Option | Cut-out | Dimensions | Beam | CRI | Price | Source |
|---|---|---|---|---|---|---|---|
| 7W | Single colour | 52 MM | D60*H48 MM | 24/38° | 90 | On request | 2026-08, p.29 |
| 7W | CCT and dimming, RF | 52 MM | D60*H48 MM | 24/38° | 90 | On request | 2026-08, p.29 |
| 7W | CCT and dimming, RF + BLE 5 | 52 MM | D60*H48 MM | 24/38° | 90 | On request | 2026-08, p.29 |
| 7W | Zigbee tuneable | 52 MM | D60*H48 MM | 24/38° | 90 | On request | 2026-08, p.29 |
| 7W | DALI DT6 | 52 MM | D60*H48 MM | 24/38° | 90 | On request | 2026-08, p.29 |
| 7W | DALI DT8 | 52 MM | D60*H48 MM | 24/38° | 90 | On request | 2026-08, p.29 |
| 7W | TRIAC dimming, single colour | 52 MM | D60*H48 MM | 24/38° | 90 | On request | 2026-08, p.29 |
| 12W | Single colour | 60 MM | D70*H50 MM | 15/24/38/60° | 90 | ₹1,100 | 2026-08, p.29 |
| 12W | CCT and dimming, RF | 60 MM | D70*H50 MM | 15/24/38/60° | 90 | ₹2,330 | 2026-08, p.29 |
| 12W | CCT and dimming, RF + BLE 5 | 60 MM | D70*H50 MM | 15/24/38/60° | 90 | ₹2,530 | 2026-08, p.29 |
| 12W | Zigbee tuneable | 60 MM | D70*H50 MM | 15/24/38/60° | 90 | On request | 2026-08, p.29 |
| 12W | DALI DT6 | 60 MM | D70*H50 MM | 15/24/38/60° | 90 | ₹3,240 | 2026-08, p.29 |
| 12W | DALI DT8 | 60 MM | D70*H50 MM | 15/24/38/60° | 90 | ₹3,820 | 2026-08, p.29 |
| 12W | TRIAC dimming, single colour | 60 MM | D70*H50 MM | 15/24/38/60° | 90 | ₹2,010 | 2026-08, p.29 |
| 15W | Single colour | 60 MM | D70*H50 MM | 15/24/38/60° | 90 | On request | 2026-08, p.29 |
| 15W | CCT and dimming, RF | 60 MM | D70*H50 MM | 15/24/38/60° | 90 | On request | 2026-08, p.29 |
| 15W | CCT and dimming, RF + BLE 5 | 60 MM | D70*H50 MM | 15/24/38/60° | 90 | On request | 2026-08, p.29 |
| 15W | Zigbee tuneable | 60 MM | D70*H50 MM | 15/24/38/60° | 90 | On request | 2026-08, p.29 |
| 15W | DALI DT6 | 60 MM | D70*H50 MM | 15/24/38/60° | 90 | On request | 2026-08, p.29 |
| 15W | DALI DT8 | 60 MM | D70*H50 MM | 15/24/38/60° | 90 | On request | 2026-08, p.29 |
| 15W | TRIAC dimming, single colour | 60 MM | D70*H50 MM | 15/24/38/60° | 90 | On request | 2026-08, p.29 |
| 20W | Single colour | 70 MM | D80*H65 MM | 24/38/60° | 90 | On request | 2026-08, p.29 |
| 20W | CCT and dimming, RF | 70 MM | D80*H65 MM | 24/38/60° | 90 | On request | 2026-08, p.29 |
| 20W | CCT and dimming, RF + BLE 5 | 70 MM | D80*H65 MM | 24/38/60° | 90 | On request | 2026-08, p.29 |
| 20W | Zigbee tuneable | 70 MM | D80*H65 MM | 24/38/60° | 90 | On request | 2026-08, p.29 |
| 20W | DALI DT6 | 70 MM | D80*H65 MM | 24/38/60° | 90 | On request | 2026-08, p.29 |
| 20W | DALI DT8 | 70 MM | D80*H65 MM | 24/38/60° | 90 | On request | 2026-08, p.29 |
| 20W | TRIAC dimming, single colour | 70 MM | D80*H65 MM | 24/38/60° | 90 | On request | 2026-08, p.29 |
| 25W | Single colour | 70 MM | D80*H65 MM | 24/38/60° | 90 | On request | 2026-08, p.29 |
| 25W | CCT and dimming, RF | 70 MM | D80*H65 MM | 24/38/60° | 90 | On request | 2026-08, p.29 |
| 25W | CCT and dimming, RF + BLE 5 | 70 MM | D80*H65 MM | 24/38/60° | 90 | On request | 2026-08, p.29 |
| 25W | Zigbee tuneable | 70 MM | D80*H65 MM | 24/38/60° | 90 | On request | 2026-08, p.29 |
| 25W | DALI DT6 | 70 MM | D80*H65 MM | 24/38/60° | 90 | On request | 2026-08, p.29 |
| 25W | DALI DT8 | 70 MM | D80*H65 MM | 24/38/60° | 90 | On request | 2026-08, p.29 |
| 25W | TRIAC dimming, single colour | 70 MM | D80*H65 MM | 24/38/60° | 90 | On request | 2026-08, p.29 |
| 30W | Single colour | 90 MM | D105*H77 MM | 24/38° | 90 | On request | 2026-08, p.30 |
| 30W | CCT and dimming, RF | 90 MM | D105*H77 MM | 24/38° | 90 | On request | 2026-08, p.30 |
| 30W | CCT and dimming, RF + BLE 5 | 90 MM | D105*H77 MM | 24/38° | 90 | On request | 2026-08, p.30 |
| 30W | Zigbee tuneable | 90 MM | D105*H77 MM | 24/38° | 90 | On request | 2026-08, p.30 |
| 30W | DALI DT6 | 90 MM | D105*H77 MM | 24/38° | 90 | On request | 2026-08, p.30 |
| 30W | DALI DT8 | 90 MM | D105*H77 MM | 24/38° | 90 | On request | 2026-08, p.30 |
| 30W | TRIAC dimming, single colour | 90 MM | D105*H77 MM | 24/38° | 90 | On request | 2026-08, p.30 |
| 36W | Single colour | 90 MM | D105*H77 MM | 24/38° | 90 | On request | 2026-08, p.30 |
| 36W | CCT and dimming, RF | 90 MM | D105*H77 MM | 24/38° | 90 | On request | 2026-08, p.30 |
| 36W | CCT and dimming, RF + BLE 5 | 90 MM | D105*H77 MM | 24/38° | 90 | On request | 2026-08, p.30 |
Where it fits
- A medium spread; the catalogue describes 24°–40° as balanced illumination for homes, retail spaces and restaurants.
- A wider spread; the catalogue describes 60° and above as suited to large areas such as offices and commercial spaces.
- DALI variants are listed, for integration with building lighting-control systems.
- A Zigbee tuneable variant is listed, for smart-home control of brightness and colour temperature.
Sources
- Infine8 Core Series — August 2026 Price List V1.0 (2026-08)
- Infine8 Technical Lighting Catalog — COB & Downlighter, Edition 4 (2025-03)
Enquire about Infine8 Shoot
Tell us where it is going and how many you need. We will confirm availability, finish options and pricing, and can keep it ready for you to see at the experience centre.







