No image in the source document. Ask us for photographs or see it at the experience centre.
COB spotlights — Core Series
Infine8 Tilt
7W to 36W COB spotlight with beam angles from 15° to 60°.
From ₹1,350Lowest listed price (MRP) in the Infine8 Core Series August 2026 price list; each wattage and control option is priced in the table below. Final price depends on variant, control option and quantity — confirm with us.
Specifications
The Tilt is a COB spotlight from Infine8's Core Series. Listed in 7W, 12W, 15W, 20W, 25W, 30W and 1 more, cut-out 72 MM, 80 MM, 93 MM, 113 MM, beam angle 15/24/38°, 15/24/38/60°, 24/38/60° and 1 more. Control options in the price list: CCT and dimming, RF, CCT and dimming, RF + BLE 5, DALI DT6, DALI DT8, Single colour, TRIAC dimming, single colour, Zigbee tuneable.
All dimension and cut-out data are for reference only; refer to the original product for cut-out.
Default LED chip: Bridgelux.
3500K and 5000K available on special request.
- Category
- COB spotlights
- Model
- Tilt
- Manufacturer
- Infine8 Luminaries
- Collection
- Core Series
- Wattage
- 7W, 12W, 15W, 20W, 25W, 30W, 36W
- Cut-out
- 72 MM, 80 MM, 93 MM, 113 MM
- Beam angle
- 15/24/38°, 15/24/38/60°, 24/38/60°, 24/38°
- CRI (list default)
- 90
- Control options
- CCT and dimming, RF, CCT and dimming, RF + BLE 5, DALI DT6, DALI DT8, Single colour, TRIAC dimming, single colour, Zigbee tuneable
- Manufacturer warranty
- 2 years (per Infine8 Core Series — August 2026 Price List V1.0)
Variants
Every variant as printed in the source document. Where the same variant appears in several editions, the newest is shown.
| Wattage | Option | Cut-out | Dimensions | Beam | CRI | Price | Source |
|---|---|---|---|---|---|---|---|
| 7W | Single colour | 72 MM | D78*H65 MM | 15/24/38° | 90 | On request | 2026-08, p.24 |
| 7W | CCT and dimming, RF | 72 MM | D78*H65 MM | 15/24/38° | 90 | On request | 2026-08, p.24 |
| 7W | CCT and dimming, RF + BLE 5 | 72 MM | D78*H65 MM | 15/24/38° | 90 | On request | 2026-08, p.24 |
| 7W | Zigbee tuneable | 72 MM | D78*H65 MM | 15/24/38° | 90 | On request | 2026-08, p.24 |
| 7W | DALI DT6 | 72 MM | D78*H65 MM | 15/24/38° | 90 | On request | 2026-08, p.24 |
| 7W | DALI DT8 | 72 MM | D78*H65 MM | 15/24/38° | 90 | On request | 2026-08, p.24 |
| 7W | TRIAC dimming, single colour | 72 MM | D78*H65 MM | 15/24/38° | 90 | On request | 2026-08, p.24 |
| 12W | Single colour | 80 MM | D88*H75 MM | 15/24/38/60° | 90 | ₹1,350 | 2026-08, p.24 |
| 12W | CCT and dimming, RF | 80 MM | D88*H75 MM | 15/24/38/60° | 90 | ₹2,590 | 2026-08, p.24 |
| 12W | CCT and dimming, RF + BLE 5 | 80 MM | D88*H75 MM | 15/24/38/60° | 90 | ₹2,790 | 2026-08, p.24 |
| 12W | Zigbee tuneable | 80 MM | D88*H75 MM | 15/24/38/60° | 90 | On request | 2026-08, p.24 |
| 12W | DALI DT6 | 80 MM | D88*H75 MM | 15/24/38/60° | 90 | ₹3,370 | 2026-08, p.24 |
| 12W | DALI DT8 | 80 MM | D88*H75 MM | 15/24/38/60° | 90 | ₹4,080 | 2026-08, p.24 |
| 12W | TRIAC dimming, single colour | 80 MM | D88*H75 MM | 15/24/38/60° | 90 | ₹2,270 | 2026-08, p.24 |
| 15W | Single colour | 80 MM | D88*H75 MM | 15/24/38/60° | 90 | On request | 2026-08, p.24 |
| 15W | CCT and dimming, RF | 80 MM | D88*H75 MM | 15/24/38/60° | 90 | On request | 2026-08, p.24 |
| 15W | CCT and dimming, RF + BLE 5 | 80 MM | D88*H75 MM | 15/24/38/60° | 90 | On request | 2026-08, p.24 |
| 15W | Zigbee tuneable | 80 MM | D88*H75 MM | 15/24/38/60° | 90 | On request | 2026-08, p.24 |
| 15W | DALI DT6 | 80 MM | D88*H75 MM | 15/24/38/60° | 90 | On request | 2026-08, p.24 |
| 15W | DALI DT8 | 80 MM | D88*H75 MM | 15/24/38/60° | 90 | On request | 2026-08, p.24 |
| 15W | TRIAC dimming, single colour | 80 MM | D88*H75 MM | 15/24/38/60° | 90 | On request | 2026-08, p.24 |
| 20W | Single colour | 93 MM | D100*H85 MM | 24/38/60° | 90 | On request | 2026-08, p.24 |
| 20W | CCT and dimming, RF | 93 MM | D100*H85 MM | 24/38/60° | 90 | On request | 2026-08, p.24 |
| 20W | CCT and dimming, RF + BLE 5 | 93 MM | D100*H85 MM | 24/38/60° | 90 | On request | 2026-08, p.24 |
| 20W | Zigbee tuneable | 93 MM | D100*H85 MM | 24/38/60° | 90 | On request | 2026-08, p.24 |
| 20W | DALI DT6 | 93 MM | D100*H85 MM | 24/38/60° | 90 | On request | 2026-08, p.24 |
| 20W | DALI DT8 | 93 MM | D100*H85 MM | 24/38/60° | 90 | On request | 2026-08, p.24 |
| 20W | TRIAC dimming, single colour | 93 MM | D100*H85 MM | 24/38/60° | 90 | On request | 2026-08, p.24 |
| 25W | Single colour | 93 MM | D100*H85 MM | 24/38/60° | 90 | On request | 2026-08, p.24 |
| 25W | CCT and dimming, RF | 93 MM | D100*H85 MM | 24/38/60° | 90 | On request | 2026-08, p.24 |
| 25W | CCT and dimming, RF + BLE 5 | 93 MM | D100*H85 MM | 24/38/60° | 90 | On request | 2026-08, p.24 |
| 25W | Zigbee tuneable | 93 MM | D100*H85 MM | 24/38/60° | 90 | On request | 2026-08, p.24 |
| 25W | DALI DT6 | 93 MM | D100*H85 MM | 24/38/60° | 90 | On request | 2026-08, p.24 |
| 25W | DALI DT8 | 93 MM | D100*H85 MM | 24/38/60° | 90 | On request | 2026-08, p.24 |
| 25W | TRIAC dimming, single colour | 93 MM | D100*H85 MM | 24/38/60° | 90 | On request | 2026-08, p.24 |
| 30W | Single colour | 113 MM | D120*H100MM | 24/38° | 90 | On request | 2026-08, p.25 |
| 30W | CCT and dimming, RF | 113 MM | D120*H100MM | 24/38° | 90 | On request | 2026-08, p.25 |
| 30W | CCT and dimming, RF + BLE 5 | 113 MM | D120*H100MM | 24/38° | 90 | On request | 2026-08, p.25 |
| 30W | Zigbee tuneable | 113 MM | D120*H100MM | 24/38° | 90 | On request | 2026-08, p.25 |
| 30W | DALI DT6 | 113 MM | D120*H100MM | 24/38° | 90 | On request | 2026-08, p.25 |
| 30W | DALI DT8 | 113 MM | D120*H100MM | 24/38° | 90 | On request | 2026-08, p.25 |
| 30W | TRIAC dimming, single colour | 113 MM | D120*H100MM | 24/38° | 90 | On request | 2026-08, p.25 |
| 36W | Single colour | 113 MM | D120*H100MM | 24/38° | 90 | On request | 2026-08, p.25 |
| 36W | CCT and dimming, RF | 113 MM | D120*H100MM | 24/38° | 90 | On request | 2026-08, p.25 |
| 36W | CCT and dimming, RF + BLE 5 | 113 MM | D120*H100MM | 24/38° | 90 | On request | 2026-08, p.25 |
Where it fits
- A medium spread; the catalogue describes 24°–40° as balanced illumination for homes, retail spaces and restaurants.
- A wider spread; the catalogue describes 60° and above as suited to large areas such as offices and commercial spaces.
- DALI variants are listed, for integration with building lighting-control systems.
- A Zigbee tuneable variant is listed, for smart-home control of brightness and colour temperature.
Sources
- Infine8 Core Series — August 2026 Price List V1.0 (2026-08)
Enquire about Infine8 Tilt
Tell us where it is going and how many you need. We will confirm availability, finish options and pricing, and can keep it ready for you to see at the experience centre.







