Images from the manufacturer's catalogue. Finish and colour may vary; see the piece at the experience centre.
COB spotlights
Infine8 Tilt Movable
7W to 36W COB spotlight with beam angles from 15° to 60°.
Price on requestPricing depends on finish, variant, control option and quantity.
Specifications
The Tilt Movable is a COB spotlight from Infine8's Architectural COB Series. Listed in 7W, 12W, 15W, 20W, 25W, 30W and 1 more, cut-out 72 MM, 80 MM, 94 MM, 113 MM, beam angle 15°/24°/38°/60°. Control options in the price list: Single colour, Tuneable and dimmable.
- Category
- COB spotlights
- Model
- Tilt Movable
- Manufacturer
- Infine8 Luminaries
- Series
- Architectural COB Series
- Wattage
- 7W, 12W, 15W, 20W, 25W, 30W, 36W
- Cut-out
- 72 MM, 80 MM, 94 MM, 113 MM
- Beam angle
- 15°/24°/38°/60°
- Finishes
- White, Black
- Colour temperature options
- 3K, 4K, 5K, 6.5K
- Customisation
- Customised on request (per catalogue)
- Control options
- Single colour, Tuneable and dimmable
Variants
Every variant as printed in the source document. Where the same variant appears in several editions, the newest is shown.
| Wattage | Option | Cut-out | Dimensions | Beam | Price | Source |
|---|---|---|---|---|---|---|
| 7W | Single colour | 72 MM | D78*H65 | 15°/24°/38°/60° | On request | 2025-03, p.52 |
| 7W | Tuneable and dimmable | 72 MM | D78*H65 | 15°/24°/38°/60° | On request | 2025-03, p.52 |
| 12W | Single colour | 80 MM | D88*H80 | 15°/24°/38°/60° | On request | 2025-03, p.52 |
| 12W | Tuneable and dimmable | 80 MM | D88*H80 | 15°/24°/38°/60° | On request | 2025-03, p.52 |
| 15W | Single colour | 80 MM | D88*H80 | 15°/24°/38°/60° | On request | 2025-03, p.52 |
| 15W | Tuneable and dimmable | 80 MM | D88*H80 | 15°/24°/38°/60° | On request | 2025-03, p.52 |
| 20W | Single colour | 94 MM | D100*H97 | 15°/24°/38°/60° | On request | 2025-03, p.52 |
| 20W | Tuneable and dimmable | 94 MM | D100*H97 | 15°/24°/38°/60° | On request | 2025-03, p.52 |
| 25W | Single colour | 94 MM | D100*H97 | 15°/24°/38°/60° | On request | 2025-03, p.52 |
| 25W | Tuneable and dimmable | 94 MM | D100*H97 | 15°/24°/38°/60° | On request | 2025-03, p.52 |
| 30W | Single colour | 113 MM | D120*H101 | 15°/24°/38°/60° | On request | 2025-03, p.52 |
| 30W | Tuneable and dimmable | 113 MM | D120*H101 | 15°/24°/38°/60° | On request | 2025-03, p.52 |
| 36W | Single colour | 113 MM | D120*H101 | 15°/24°/38°/60° | On request | 2025-03, p.52 |
| 36W | Tuneable and dimmable | 113 MM | D120*H101 | 15°/24°/38°/60° | On request | 2025-03, p.52 |
Where it fits
- A medium spread; the catalogue describes 24°–40° as balanced illumination for homes, retail spaces and restaurants.
- A narrow, concentrated beam; the Infine8 technical catalogue describes 15° as ideal for highlighting artwork or design elements.
- A wider spread; the catalogue describes 60° and above as suited to large areas such as offices and commercial spaces.
Sources
- Infine8 Technical Lighting Catalog — COB & Downlighter, Edition 4 (2025-03)
Enquire about Infine8 Tilt Movable
Tell us where it is going and how many you need. We will confirm availability, finish options and pricing, and can keep it ready for you to see at the experience centre.







